Machine Introduction
Mixing tank is used as liquid storage tank, liquid composing tank, temporary storage tank and liquid blending tank, etc.
Ideal in fields such as foods, dairy products, fruit juice beverages, pharmacy, chemical industry and biological engineering etc.
Configuration of tank:
1. Quick open manhole.
2. CIP cleaning ball
3. Fly and insect resistant sanitary breathing cover.
4. Adjustable triangular bracket.
5. Dismountable materials input pipe assembly.
6. Thermometer (According to customer requirements).
7. Ladder (According to customer requirements).
8. Vertical blender (Paddle type or frame type are available if customers require).
9. Eddy-proof board.
Technical Parameter
Model | Volume(L) | External diameter(mm) | Height(mm) | Insulation thickness(mm) | Diameter of inlet/outlet |
MT-0.5 | 500 | 800 | 2140 | 50 | Ø38/Ø51 |
MT-1 | 1000 | 1050 | 2380 | 50 | Ø38/Ø51 |
MT-1.5 | 1500 | 1180 | 2550 | 50 | Ø38/Ø51 |
MT -2 | 2000 | 1340 | 2760 | 50 | Ø38/Ø51 |
MT -2.5 | 2500 | 1420 | 2940 | 50 | Ø38/Ø51 |
MT -3 | 3000 | 1540 | 3050 | 50 | Ø38/Ø51 |
MT -4 | 4000 | 1650 | 3200 | 50 | Ø38/Ø51 |
MT -5 | 5000 | 1780 | 3250 | 50 | Ø38/Ø51 |
MT -6 | 6000 | 1900 | 3350 | 50 | Ø38/Ø51 |
MT -8 | 8000 | 2060 | 3800 | 60 | Ø65/Ø51 |
MT -10 | 10000 | 2300 | 4050 | 60 | Ø65/Ø51 |
MT -12 | 12000 | 2520 | 4450 | 60 | Ø65/Ø51 |
MT -15 | 15000 | 2540 | 4700 | 60 | Ø65/Ø51 |
Characteristic
1. Adopt structure of internal tank and external pack- age, with heat preservation materials inside.
2. Materials are all sanitary stainless steel.
3. Humanized structure design and easy to operate.
4. Transition area of interior wall on tank adopts arc for transition to ensure no dead comer of sanitation.